Показывает автобусы, троллейбусы и трамваи через GPS
Показывает автобусы, троллейбусы и трамваи через GPS
Сервис показывает местонахождение автобусов, троллейбусов и трамваев через систему спутникового позиционирования GPS/ГЛОНАСС. Вы можете узнать где едет общественный транспорт и принять решение когда идти на остановку.

| начало - конец / header / cause / effect | description |
|---|---|
| - Shuttle Busing Between Norristown Transit Center and Gulph Mills Station MAINTENANCEUNKNOWN_EFFECT | Bus service replaces train service from Norristown Transit Center to Gulph Mills Station from August 22 through August 30. Passengers should allow an additional 15 minutes for travel. For details and schedules, visit SEPTA.org. Shuttle bus information is available on a separate Shuttle Bus schedule page. Метро M1 |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 62 is discontinued. Alternative Routes are 9, 27, 61 or the Manayunk/Norristown Regional Rail Line. Visit SEPTA.org for more information. |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 78 is discontinued. Visit SEPTA.org for more information. |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 80 is discontinued. Alternative Routes are 22, 51, 55, 72 and 310. Visit SEPTA.org for more information. |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 89 is discontinued. Alternative Routes are 3, 25, 53, 76 or the [L]. Visit SEPTA.org for more information. |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 35 is discontinued. Alternative Routes are 9, 27 and 61. Visit SEPTA.org for more information. |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 47M is discontinued. Route 47 is an alternative. Visit SEPTA.org for more information. |
| - New Bus Network Phase 1 Changes OTHER_CAUSENO_SERVICE | Route 106 is discontinued. Use extended Route 105 for service to Paoli Hospital. Alternative Routes are 31, 65, 103 and 105 or the [M]. Visit SEPTA.org for more information. |
| - Front-Girard Station Eastbound Exit Closed CONSTRUCTIONUNKNOWN_EFFECT | The eastbound exit at Front-Girard Station is closed until September 1. The rest of the station remains accessible, and service is not be impacted. Трамвай G1Метро L1Автобус 5 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 53 is extended in both directions to connect to Carpenter Regional Rail Station and Richmond-Westmoreland Loop. Buses no longer serve [B] Hunting Park. Visit SEPTA.org for more information. Автобус 53 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 57 is adjusted to operate most trips via Front St and Godfrey Ave to Fern Rock Transit Center. Route 57 provides hourly service via Crescentville, Cheltenham and 2nd St. No longer serves Marine Terminal. Visit SEPTA.org for more information. Автобус 57 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 60 is extended to serve Wissahickon Transit Center, every other trip. No longer serves Delaware Ave and Lewis St. Number of bus trips increased throughout the week. Visit SEPTA.org for more information. Автобус 60 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 61 is extended to Summit Loop (Ridge Ave & Summit Ave). Visit SEPTA.org for more information. Автобус 61 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 64 operates on Grays Ferry Ave and no longer serves Reed and Wharton Streets. All trips operate to Parkside Loop. Number of bus trips increased throughout the week. Visit SEPTA.org for more information. Автобус 64 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEREDUCED_SERVICE | Route 73 no longer provides overnight Owl service. Use Route 25 for overnight service. Visit SEPTA.org for more information. Автобус 73 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 79 is extended to serve [L] 40th St, via University City, every other trip. Visit SEPTA.org for more information. Автобус 79 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEREDUCED_SERVICE | The number of bus trips on Route 4 is reduced throughout the week. Visit SEPTA.org for more information. Автобус 4 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEREDUCED_SERVICE | Route 17 is shortened to no longer serve Packer Park, [B] NRG or the Navy Yard. Overnight service is reduced. Seven-day service to the Navy Yard is provided by Route 45. Visit SEPTA.org for more information. Автобус 17 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 25 is adjusted to run on Aramingo, York and Frankford, and shortened to operate between Frankford Transit Center and [L] Spring Garden. New Route 76 provides service to Pier 70 and Columbus Commons. Number of bus trips increased throughout the week and overnight. Visit SEPTA.org for more information. Автобус 25 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEREDUCED_SERVICE | The number of bus trips on Route 32 is reduced throughout the week. Visit SEPTA.org for more information. Автобус 32 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | The number of bus trips on Route 39 is reduced on weekdays. Saturday bus trips increased between 5 pm - 9 pm. Visit SEPTA.org for more information. Автобус 39 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEREDUCED_SERVICE | Route 44 no longer serves Gladwyne. Narberth service only operates during morning and evening rush. Number of bus trips reduced throughout the week. Visit SEPTA.org for more information. Автобус 44 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 45 is extended to serve the Navy Yard, every day. Visit SEPTA.org for more information. Автобус 45 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 49 no longer serves South Philadelphia. Service operates on 33rd St in North Philadelphia. Route 79 now connects South Philadelphia to University City. Visit SEPTA.org for more information. Автобус 49 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEREDUCED_SERVICE | Route 52 no longer serves Gladwyne. Visit SEPTA.org for more information. Автобус 52 |
| - New Bus Network Phase 1 Changes OTHER_CAUSEMODIFIED_SERVICE | Route 105 is extended to Paoli Hospital for some trips and new routing via City Ave and Haverford Ave in Overbrook. Number of bus trips increased throughout the week. Visit SEPTA.org for more information. Автобус 105 |
| - Media-Sharon Hill Line is Now the “D” UNKNOWN_CAUSEUNKNOWN_EFFECT | The Media-Sharon Hill Line is now the “D” as part of system-wide wayfinding improvements. The 101 is the D1, and the 102 is the D2. Expect to see both old and new language used through the transition. Learn more at septa.org/metro. Трамвай D2Трамвай D1 |
| - Norristown High Speed Line is Now the “M” UNKNOWN_CAUSEUNKNOWN_EFFECT | The Norristown High Speed Line is now the “M” as part of system-wide wayfinding improvements. Expect to see both old and new language used through the transition. Learn more at septa.org/metro. Метро M1 |
| - Notice of Bus Detour due to Construction CONSTRUCTIONUNKNOWN_EFFECT | As part of the Market Street Bridge Rehabilitation project, Bus Route 31 will be detoured for approximately one year. Visit SEPTA.org for more information. Автобус 31 |
| - Notice of Bus Detour due to Construction CONSTRUCTIONUNKNOWN_EFFECT | As part of the Market Street Bridge Rehabilitation project, Bus Route 44 will be detoured for approximately one year. Visit SEPTA.org for more information. Автобус 44 |
| - Notice of Bus Detour due to Construction CONSTRUCTIONUNKNOWN_EFFECT | As part of the Market Street Bridge Rehabilitation project, Bus Route 49 will be detoured for approximately one year. Visit SEPTA.org for more information. Автобус 49 |
| - Notice of Bus Detour due to Construction CONSTRUCTIONUNKNOWN_EFFECT | As part of the Market Street Bridge Rehabilitation project, Bus Route 124 will be detoured for approximately one year. Visit SEPTA.org for more information. Автобус 124 |
| - Notice of Bus Detour due to Construction CONSTRUCTIONUNKNOWN_EFFECT | As part of the Market Street Bridge Rehabilitation project, Bus Route 125 will be detoured for approximately one year. Visit SEPTA.org for more information. Автобус 125 |
| - Notice of Bus Detour due to Construction CONSTRUCTIONUNKNOWN_EFFECT | As part of the Market Street Bridge Rehabilitation project, the L1 OWL bus will be detoured for approximately one year. Visit SEPTA.org for more information. |
| - 8th-Market Station Elevator to Eastbound Platform Out of Service TECHNICAL_PROBLEMUNKNOWN_EFFECT | The elevator at 8th-Market Station to the eastbound platform is out of service from August 24 until mid-December. For accessible eastbound travel, please use 5th St / Independence Hall Station. Метро L1Метро B3 |
| - PWD CONSTRUCTIONDETOUR | until 5pm 8-26-26, SB via Ridge, Right on Midvale, Left on Henry, Left on Schoolhouse, Right on Ridge, Reg Rt Автобус 1 |
| - PWD CONSTRUCTIONDETOUR | until 5pm 8-26-26, WB via Ridge, Right on Midvale, Left on Henry, Left on Schoolhouse, Right on Ridge, Reg Rt Автобус 60Автобус 82 |
| - PWD CONSTRUCTIONDETOUR | until 5pm 8-26-26, NB via Ridge, Right on Midvale, Left on Henry, Left on Schoolhouse, Right on Ridge, Reg Rt Автобус 61 |
| - Down Wires UNKNOWN_CAUSEDETOUR | until 6pm, WB via Macdade Blvd, Left on Cooke Ave, Right on Wells Ave, Right on Ashland Ave, Left on Macdade Blvd, Reg Rt Автобус 113 |
| - Down Wires UNKNOWN_CAUSEDETOUR | until 6pm, EB via Macdade Blvd, Right on Ashland Ave, Left on Wells Ave, Left on Cooke Ave, Right on Macdade Blvd, Reg Rt Автобус 113 |
| - Defective Traffic Light UNKNOWN_CAUSEDETOUR | Until 12am on 08/27/23, SB via Frankkln Mills Blvd, Left on Liberty Bell Blvd, Left on Knights Rd, Left on Woodhaven Rd, Stay on Woodhaven Local, Routing. Автобус 130Автобус 129 |
| - PWD CONSTRUCTIONDETOUR | Until 8am on Thurs 8/27/26, SB via 5th St, Left on Luzerne St, Right on Front St, Right on Erie Ave, Left on 6th St, Reg Rt Автобус 47 |
| - PGW CONSTRUCTIONDETOUR | 7am - 4pm 8-27-26, SB via Bustleton, Left on Gregg, Right on Old Bustleton, Reg Rt Автобус 58 |
| - PGW CONSTRUCTIONDETOUR | 7am - 4pm 8-27-26, NB via Old Bustleton, Left on Gregg, Right on Bustleton, Reg Rt Автобус 58 |
| - Peco UNKNOWN_CAUSEDETOUR | 7pm - 4am Until 8/28/26, SB via Richmond, Left on Lewis, Right on Delaware, Right on Venango, Left on Richmond, Reg Rt Автобус 73 |
| - Peco UNKNOWN_CAUSEDETOUR | 7pm - 4am Until 8/28/26, NB via Richmond, Left on Butler, Right on Aramingo, Right on Orthodox, Left on Richmond, Reg Rt Автобус 73 |
| - Peco UNKNOWN_CAUSEDETOUR | 7pm - 4am Until 8/28/26, SB via Richmond, Left on Lewis, Right on Delaware, Right on Venango, Right on Richmond, Left on Castor, Reg Rt Автобус 25 |
| - Peco UNKNOWN_CAUSEDETOUR | 7pm - 4am Until 8/28/26, NB via Richmond, Left on Butler, Right on Aramingo, Right on Orthodox, Left on Richmond, Reg Rt Автобус 25 |
| - Construction CONSTRUCTIONDETOUR | until 8-28-26 430am,, Discontinue transit stop, due to Construction, at Broad & Olney, Girls High School stop Автобус 26Автобус 18 |
| - Contractors UNKNOWN_CAUSEDETOUR | 8am - 1pm until 08/28/26, WB via Tasker, Left on Broad, Right on Passyunk, Right on Snyder, Right on Vare, Right on 33rd, Reg Rt Автобус 29 |
| - Construction CONSTRUCTIONDETOUR | Until 3pm on Fri 8/28/26, SB Broad St & Olney transit, stop accommodate, passenger nearside stop, by Pretzel Factory. Автобус 16 |
| - Construction CONSTRUCTIONDETOUR | Until 3pm on Fri 8/28/26, SB Broad St & Olney transit, stop accommodate, passenger nearside stop, by Pretzel Factory. Автобус 55Автобус 22Автобус 6 |
| - Construction CONSTRUCTIONDETOUR | 7am - 3pm until 8-28-26, Discontinued transit stop, due to Construction at 11th, & Chestnut Автобус 9Автобус 42Автобус 21Автобус 38 |
| - Construction CONSTRUCTIONDETOUR | 7am - 3pm until 08-28-26, NB via 29th Street, Right on Chalmers, Left on 27th, Reg Rt Автобус 48 |
| - Construction CONSTRUCTIONDETOUR | 7am - 4pm until Fri 8/28/26, SB via Bridge St, Right on Richmond St, Reg Rt Автобус 73 |
| - Construction CONSTRUCTIONDETOUR | 7am - 3pm until 08-28-26, NB via Chalmers Ave, Left on 27th, Left on Allegheny, Right on Henry, Reg Rt Автобус 32 |
| - Danella UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 430pm until 8-28-26, WB via Spruce St, Right on 42nd St, Left on Locust St, Left on 46th St, Right on Spruce St, Reg Rt Автобус 42 |
| - Danella UNKNOWN_CAUSEDETOUR | Mon - Fri, 7am - 430pm until 8/28/26, EB via Spruce St, Left on 46th St, Right on Locust St, Right on 42nd St, Left on Spruce St, Reg Rt Автобус 42 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 5am - 6pm, until 8-28-26, NB via Ridge, Reg Rt Автобус 61 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 5am - 6pm, until 8-28-26, SB via Ridge, Reg Rt Автобус 61 |
| - Construction CONSTRUCTIONDETOUR | 7am - 6pm 8-28-26, EB via Lehigh, Left on Richmond, Left on Somerset,, Layover at Richmond &, Somerset Автобус 54 |
| - PGW CONSTRUCTIONDETOUR | Until 7pm on Fri 8/28/26, SB via Mt Pleasant, Left on Sprague, Right on Sedgwick, Right on Chew, Left on Mt Pleasant, Reg Rt Автобус 71 |
| - PGW CONSTRUCTIONDETOUR | Until 7pm on Fri 8/28/26, NB via Mt Pleasant, Right on Chew, Left on Sedgwick, Left on Sprague, Right on Mt Pleasant, Reg Rt Автобус 71 |
| - Construction Contractors CONSTRUCTIONDETOUR | 24/7 Until 11:59pm 8/28/26, SB via Richmond St, Right on Wheatsheaf Ln, Left on Thompson St, Right on Castor Ave, Right on Richmond St, Reg Rt Автобус 25 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until 11:59pm 8/28/26, NB via Richmond St, Left on Bridge St, Left on Tacony St, Left on Aramingo Ave, Right on Margaret St, Reg Rt Автобус 25 |
| - Sink Hole UNKNOWN_CAUSEDETOUR | 24/7 Until 8/30/26 11:59pm, SB via F St, Left on Tioga, Right on I St, Right on Kensington Ave, Reg Rt Автобус 76 |
| - Sinkhole UNKNOWN_CAUSEDETOUR | 24/7 until 12am 8/29/26, SB via 17th, Left on South, Right on Broad, Right on Washington, Left on 17th, Reg Rte Автобус 2 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 7am - 3:30pm, until 8-30-26, SB via 12th St, Left on Locust St, Right on 10th St, Right on Washington Ave, Left on 12th St, Reg Rt Автобус 45 |
| - Contractors UNKNOWN_CAUSEDETOUR | until 4pm on 8-30-2026, NB via Stenton Ave, Left on Vernon, Right on Crittenden, Right on Mt. Pleasant, Left on Stenton, Reg Rt Автобус 51 |
| - Contractors UNKNOWN_CAUSEDETOUR | until 4pm on 8-30-2026, SB via Stenton Ave, Right on Mt. Pleasant, Left on Crittenden, Left on Vernon, Right on Stenton, Reg Rt Автобус 51 |
| - Barracades UNKNOWN_CAUSEDETOUR | Sun - Sat until 11pm on, 8/30/26, WB via Ben Franklin Pkwy, use inner lanes of the Ben, Franklin Pkwy, Reg Rt Автобус 38 |
| - Traffic Study UNKNOWN_CAUSEDETOUR | 24/7 until 8-31-26, NB via Vine St, Use inner lanes Ben, Franklin Pkwy, Right on 22nd St, Reg Rt Автобус 32 |
| - Traffic Study UNKNOWN_CAUSEDETOUR | 24/7 until 8-31-26, WB via Ben Franklin Pkwy, Use inner lanes Ben, Franklin Pkwy, Reg Rt Автобус 38 |
| - Construction CONSTRUCTIONDETOUR | Until 8/31/26, NB via Rising Sun, Left on Old york Rd, Right on Erie, Left on 9th, Reg Rt Автобус 4 |
| - Construction CONSTRUCTIONDETOUR | Until 8/31/26, SB via 9th, Right on Erie, Left on Old York Rd, Right on Rising Sun, Reg Rt Автобус 4 |
| - Sink Hole UNKNOWN_CAUSEDETOUR | 24/7 Until 8/31/26, EB via Windrim, Right on Belfield, Left on Wyoming, Reg Rt Троллейбус 75 |
| - Construction CONSTRUCTIONDETOUR | until 10am on 08-31-26, EB via Lindley Ave, Left on Windrim, Right on Duncannon, Right on 9th, Left on Lindley, Reg Rt Автобус 41 |
| - Construction CONSTRUCTIONDETOUR | until 10am on 08-31-26, WB via Lindley Ave, Right on 9th, Left on Fisher/Windrim, Right on Lindley, Reg Rt Автобус 41 |
| - Construction CONSTRUCTIONDETOUR | 6am - 3pm Until 8/31/26, NB via 65th st, Left on Woodland, Right on 66th, Left on Greenway, Reg Rt Автобус 108 |
| - Construction CONSTRUCTIONDETOUR | 6am - 3pm Until 8/31/26, SB via Greenway ave, Right on 66th, Left on Woodland, Right on 65th, Reg Rt Автобус 108 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 7am - 3pm, until 09-01-2026, WB via Oak Ave, Right on Providence, Left on Ashland, Reg Rt Автобус 107 |
| - Construction CONSTRUCTIONDETOUR | Weekdays 7am - 3pm, until 09-01-2026, EB via Ashland Ave, Right on Providence, Left on Oak, Reg Rt Автобус 107 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri, 8am - 4pm until 9/1/26, SB via Darby Rd, Left on West Chester Pk, Left on Township Line Rd, Reg Rt Автобус 103 |
| - Construction CONSTRUCTIONDETOUR | Mon -Sat 7am -5pm until, 9/1/26, EB via Midvale Ave, Right on Henry, Left on Queen Ln, Reg Rt Автобус K |
| - Construction CONSTRUCTIONDETOUR | Mon -Sat 7am -5pm until, 9/1/26, WB via Queen Lane, Right on Henry, Left on Midvale, Reg Rt Автобус K |
| - Construction CONSTRUCTIONDETOUR | Mon -Sat 7am -5pm, until 9/1/26, WB via Henry Ave, Right on Queen Ln, Left on McMichael, Left on Coulter, Reg Rt Автобус 82 |
| - Construction CONSTRUCTIONDETOUR | Please Discontinue the SB, Transit Stop on Ridge at, Oxford Until Further Notice Автобус 61 |
| - Construction CONSTRUCTIONDETOUR | Please Discontinue the SB, Transit Stop on Ridge at, 22nd Until Further Notice Автобус 61 |
| - Construction CONSTRUCTIONDETOUR | Discontinue Transit Stop, EB at 68th & Lindbergh due, to a missing manhole cover, until 09-01-26 Автобус 37 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am -3pm until, 9/4/26, NB via Summerdale Ave, Right on Bridge St, Left on Loretto Ave, Left on Cheltenham St, Right on Summerdale Ave, Reg Rt. Автобус 24 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am -3pm until, 9/4/26, SB via Summerdale Ave, Left on Cheltenham St, Right on Loretto Ave, Right on Bridge St, Left on Summerdale Ave, Reg Rt. Автобус 24 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am - 3pm until, 9/4/26, NB via Mt Pleasant Ave, Right on Chew Ave, Left on Sedgwick st, Left on Ardleigh St, Right on Mt Pleasant Ave, Reg Rt Автобус 71 |
| - Construction CONSTRUCTIONDETOUR | Mon - Fri 7am - 3pm until, 9/4/26, SB via Mt Pleasant Ave, Left on Ardleigh St, Right on Sedgwick st, Right on Chew Ave, Left on Mt Pleasant Ave, Reg Rt Автобус 71 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 09-11-2026, WB via Sprague St, Right on Sedgwick, Right on Ardleigh, Left on Vernon, Reg Rt Автобус 18 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 09-11-2026, EB via Vernon Rd, Right on Ardleigh, Left on Sedgwick, Left on Sprague, Reg Rt Автобус 18 |
| - PGW CONSTRUCTIONDETOUR | 7am -4pm Mon thru Fri, 9-18-26, WB via 63rd, Right on Haverford, Left on 62rd, Left on Media, Right on 63rd, Reg Rt Автобус 31 |
| - PGW CONSTRUCTIONDETOUR | 7am -4pm Mon thru Fri, 9-18-26, EB via 63rd, Left on Media, Right on 62rd, Right on Haverford, Left on 63rd, Reg Rt Автобус 31 |
| - Sink hole UNKNOWN_CAUSEDETOUR | 24/7 until 11:59pm on, 9/22/26, SB via Grays Ferry, Left on Washington Ave (Box, turn), Right on 23rd, Reg Rt Автобус 7 |
| - Pot Hole UNKNOWN_CAUSEDETOUR | 24/7 Until Issues Fixed, SB via Frankford, Right on Arrott, Left on Castor, Left on Hunting park, Right on Kensington, Reg Rt Автобус 5 |
| - Pot Hole UNKNOWN_CAUSEDETOUR | 24/7 Until Issues Fixed, WB via Frankford, Right on Arrott, Left on Castor, Left on Hunting park, Right on Kensington, Reg Rt Автобус 3 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until Saturday, 9/26/26, NB via 16th St, Left on Lehigh, Right on 17th, Reg Rt Автобус 2 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until Saturday, 9/26/26, SB via 17th St, Left on Lehigh Ave, Right on Broad St, Right on Spring Garden St, Left on 17th St, Reg Rt Автобус 2 |
| - Construction Contractors CONSTRUCTIONDETOUR | 7pm - 5am until 9/30/26, SB via Richmond St, Right on Wheatsheaf Ln, Left on Thompson St, Right on Castor Ave, Right on Richmond St, Reg Rt Автобус 73 |
| - Construction Contractors CONSTRUCTIONDETOUR | 7pm - 5am until 9/30/26, NB via Richmond St, Right on Wheatsheaf Ln, Left on Thompson St, Right on Castor Ave, Right on Richmond St, Reg Rt Автобус 25Автобус 73 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Until 9/30/26, WB via Parkside, Left on 52nd, Right on Jefferson, Reg Rt Автобус 40 |
| - CONSTRUCTION CONSTRUCTIONDETOUR | 24/7 Until 9/31/26 11:59pm, Express Trips Only, NB Via Broad, Right on Pattison, Left on Pennrose, Left on Enterprise, Reg Rt Автобус 68 |
| - Crossover Reconstruction Project CONSTRUCTIONDETOUR | until 430am 10-2-26, Discontinued transit stop, Naple St & Faunce St, 24-7 Автобус 20Автобус 14Автобус 1 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 10-05-2026, WB via 41st Street, Left on Powelton, Right on 42nd, Left on Haverford, Reg Rt Автобус 30 |
| - Construction CONSTRUCTIONDETOUR | Monday - Friday 7am -3pm, until 10-05-2026, WB via 41st Street, Left on Powelton, Right on 42nd, Right on Haverford, Left on 41st, Reg Rt Автобус 40 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon until 10/26/26, WB via Bridge, Left on Starr, Right on 2nd, Right on Main, Right on Church, Reg Rt Автобус 99 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon on 5/1/26 - 10/26/26, WB: via Main St, Left on High St, Reg Rt Автобус 139 |
| - Phoenixville Open Air Event UNKNOWN_CAUSEDETOUR | 2:30pm - 7pm Friday thru, Mon on 5/1/26 - 10/26/26, EB via High St, Right on Main St, Reg Rt Автобус 139 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 11/6/26, NB via Cheyney Rd, Left on Glen Mills Rd, Right on West town Rd, Right on Dillworthtown Rd, Right on Creek Rd, Left on University Cir, Reg Rt Автобус 119 |
| - Construction CONSTRUCTIONDETOUR | 24/7 until 11/6/26, SB via University Cir, Right on Creek, Left on Dillworthtown Rd, Left on West town Rd, Left on Glen Mills Rd, Right on Cheyney Rd, Reg Rt Автобус 119 |
| - Roadwork UNKNOWN_CAUSEDETOUR | 8am -3pm weekdays, until 1-26-26, WB via Crescentville Rd, Left on Hammond, Right on Nedro, Right on Front St, Reg Rt Автобус K |
| - Construction CONSTRUCTIONDETOUR | 8am - 4pm Mon - Fri until, 12-1-2026, SB via Greenway, Right on 66th, Left on Woodland, Right on 65th, Reg rte Автобус 108 |
| - Copnstruction UNKNOWN_CAUSEDETOUR | 8am - 4pm Mon - Fri until, 12-1-2026, NB via 65th, Left on Woodland, Right on 66th, Left on Greenway, Reg rte Автобус 108 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, EB Transit Stop at, Market & Schuylkill Ave, is Discontinued due to, Construction Автобус 31Автобус 44Автобус 124Автобус 125 |
| - Construction CONSTRUCTIONDETOUR | Until Further Notice the, EB Transit Stop at, Market & 24th is, Discontinued due to, Construction Автобус 31Автобус 44Автобус 124Автобус 125 |
| - Construction CONSTRUCTIONDETOUR | Until Further notice, SB Transit Stop at, Market & Schuylkill Ave, is Discontinued due to, Construction Автобус 49 |
| - Construction CONSTRUCTIONDETOUR | Until Further notice, SB Transit stop at Market &, Schuylkill Ave discontinued, due to construction Автобус 49 |
| - Weight Restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12-26-26, SB via Frankford, Right on Torresdale, Left on Castor, Right on Frankford, Reg Rt Автобус 5 |
| - Weight Restriction UNKNOWN_CAUSEDETOUR | 24/7 until 12-26-26, NB via Frankford Ave, Left on Castor, Right on Kensington, Right on Torresdale, L - Frankford Ave, Reg Rt Автобус 5 |
| - Construction CONSTRUCTIONDETOUR | Discontinued Transist Stop, EB 34th & Chestnut Sts, due to construction until, 12/30/26 at 6pm Автобус 21 |
| - construction CONSTRUCTIONDETOUR | Discontinued Transit Stop, EB at Lehigh and Lawrence, Until 12/31/2026 Автобус 39Автобус 54 |
| - Construction CONSTRUCTIONDETOUR | Discontinued transit stop at, 5th & Market due to, Construction Автобус 48 |
| - Sinkhole UNKNOWN_CAUSEDETOUR | Until 12pm Thurs 12/31/26, WB via 48th St, Left on Brown St, Right on 49th St, Right on Westminster Ave, Reg Rt Автобус 64 |
| - Contruction UNKNOWN_CAUSEDETOUR | 24/7 until 12/31/26, WB via Richmond St, Left on Bridge St, Left on Tacony St, Left on Aramingo Ave, Right on Margaret St, Reg Rt Автобус 41 |
| - Pot Hole UNKNOWN_CAUSEDETOUR | 7am - 6pm, Mon - Fri until 12/31/26, EB via Chester Pk turns to, Morton Ave, Right on 9th, Reg Rt Автобус 114 |
| - Pot Hole UNKNOWN_CAUSEDETOUR | 7am - 6pm, Mon - Fri until 12/31/26, WB via 9th St, Left on Morton Ave turns to, Chester Pk, Reg Rt Автобус 114 |
| - Construction CONSTRUCTIONDETOUR | 24/7 Mon - Sun, until 12/31/26 discontinued, bus stop NB Broad St &, Arch St Автобус 16Автобус 4 |
| - Construction CONSTRUCTIONDETOUR | 24/7 NB 5th St & Market St, Transit Stop discontinued, until 12/3126 Автобус 17 |
| - Construction CONSTRUCTIONDETOUR | 24/7 SB 5th St & Market St, Transit Stop discontinued, until 12/3126 Автобус 17 |
| - Construction CONSTRUCTIONDETOUR | 24/7 EB 5th St & Market St, Transit Stop discontinued, until 12/3126 |
| - Construction CONSTRUCTIONDETOUR | 24/7 WB 5th St & Market St, Transit Stop discontinued, until 12/3126 |
| - Construction CONSTRUCTIONDETOUR | 24/7 WB 5th St & Market St, Transit Stop discontinued, until 12/3126 Автобус 44 |
| - Construction CONSTRUCTIONDETOUR | 24/7 EB 5th St & Market St, Transit Stop discontinued, until 12/31/26 Автобус 44 |
| - Construction CONSTRUCTIONDETOUR | Discontinued Transit Stop, EB at 2nd & Washington, until 12-31-2026 Автобус 64 |
| - Safety UNKNOWN_CAUSEDETOUR | Until 12/31/26 11:59pm SB, When servicing the transit, stop at 15th Street & Market, Street, please use the, designated Clothespin stop, as follows: Pick up and, discharge passengers on, 15th st, S. Market St (, Clothespin Side ) |
| - Safety UNKNOWN_CAUSEDETOUR | Until 12/31/26 11:59pm NB, When servicing the transit, stop at 15th Street & Market, Street, please use the, designated Clothespin stop, as follows: Pick up and, discharge passengers on, 15th & Market ( Clothespin, Side ) |
| - Construction CONSTRUCTIONDETOUR | 24/7 Detour From, 02/14/2025-01/2027, Via 38th, Alight At 38th & Filbert, Right on Warren, Right on 37th, Right on Cutberth, Left on 38th, Temp Stop At 38th & Filbert, Reg Rt Автобус LUCYGO |
| - Construction CONSTRUCTIONDETOUR | 24-7 1-1-27, WB via Market, Right on 38th, Reg Rt Автобус LUCYGR |
| - Construction CONSTRUCTIONDETOUR | Effective 8/10/26 until, 4/30/2027, SB Transit Stop at, Germantown & Erie is, Discontinued due to, Construction. Please, accomedate at, Germantown & Broad transit, stop. Автобус 23 |
